CAS & CASMB

2013 – 68 975 842 RON

2014 – 90 235 250 RON

2015 – 104 017 564 RON

2016 – 145 245 719 RON

2017 – 256 388 044 RON

2018 – 268 408 224 RON

2019 – 309 581 805 RON

2020 – 338 565 908 RON

2021 – 321 096 190 RON

2022 – 359 988 360 RON

2023 – 390 056 593 RON

2017 – report 

2018 - report 

2019 - report 

2020 - report

2021 - report

2022 - report

2023 - report

2024 - report